Global Credits Stats
Date | Credits Gained |
---|---|
2019-10-23T00:00:00Z | 100 |
2019-10-24T00:00:00Z | 45 |
2019-10-25T00:00:00Z | 45 |
2019-10-26T00:00:00Z | 70 |
2019-10-27T00:00:00Z | 320 |
2019-10-28T00:00:00Z | 145 |
2019-10-29T00:00:00Z | 70 |
2019-10-30T00:00:00Z | 230 |
2019-10-31T00:00:00Z | 30 |
2019-11-01T00:00:00Z | 120 |
2019-11-02T00:00:00Z | 45 |
2019-11-03T00:00:00Z | 100 |
2019-11-04T00:00:00Z | 20 |
2019-11-05T00:00:00Z | 30 |
2019-11-09T00:00:00Z | 20 |
2019-11-13T00:00:00Z | 110 |
2019-11-14T00:00:00Z | 215 |
2019-11-15T00:00:00Z | 75 |
2019-11-16T00:00:00Z | 85 |
2019-11-17T00:00:00Z | 45 |
2019-11-18T00:00:00Z | 110 |
2019-11-19T00:00:00Z | 165 |
2019-11-20T00:00:00Z | 120 |
2019-11-21T00:00:00Z | 145 |
2019-11-22T00:00:00Z | 210 |
2019-11-23T00:00:00Z | 125 |
2019-11-24T00:00:00Z | 75 |
2019-11-25T00:00:00Z | 80 |
2019-11-26T00:00:00Z | 170 |
2019-11-27T00:00:00Z | 90 |
2019-11-28T00:00:00Z | 145 |
2019-11-29T00:00:00Z | 30 |
2019-12-01T00:00:00Z | 65 |
2019-12-02T00:00:00Z | 10 |
2019-12-03T00:00:00Z | 175 |
2019-12-04T00:00:00Z | 120 |
2019-12-05T00:00:00Z | 215 |
2019-12-06T00:00:00Z | 345 |
2019-12-07T00:00:00Z | 80 |
2019-12-08T00:00:00Z | 25 |
2019-12-09T00:00:00Z | 160 |
2019-12-10T00:00:00Z | 80 |
2019-12-11T00:00:00Z | 100 |
2019-12-12T00:00:00Z | 155 |
2019-12-13T00:00:00Z | 130 |
2019-12-14T00:00:00Z | 210 |
2019-12-15T00:00:00Z | 50 |
2019-12-16T00:00:00Z | 40 |
2019-12-17T00:00:00Z | 250 |
2019-12-18T00:00:00Z | 260 |
2019-12-19T00:00:00Z | 110 |
2019-12-20T00:00:00Z | 140 |
2019-12-21T00:00:00Z | 150 |
2019-12-22T00:00:00Z | 220 |
2019-12-23T00:00:00Z | 180 |
2019-12-24T00:00:00Z | 370 |
2019-12-27T00:00:00Z | 120 |
2019-12-29T00:00:00Z | 55 |
2019-12-30T00:00:00Z | 40 |
2019-12-31T00:00:00Z | 35 |
2020-01-04T00:00:00Z | 20 |
2020-01-06T00:00:00Z | 80 |
2020-01-07T00:00:00Z | 105 |
2020-01-08T00:00:00Z | 130 |
2020-01-09T00:00:00Z | 150 |
2020-01-10T00:00:00Z | 75 |
2020-01-11T00:00:00Z | 30 |
2020-01-13T00:00:00Z | 65 |
2020-01-14T00:00:00Z | 50 |
2020-01-15T00:00:00Z | 75 |
2020-01-16T00:00:00Z | 20 |
2020-01-17T00:00:00Z | 70 |
2020-01-18T00:00:00Z | 45 |
2020-01-19T00:00:00Z | 20 |
2020-01-20T00:00:00Z | 30 |
2020-01-21T00:00:00Z | 120 |
2020-01-22T00:00:00Z | 85 |
2020-01-23T00:00:00Z | 100 |
2020-01-24T00:00:00Z | 155 |
2020-01-25T00:00:00Z | 120 |
2020-01-26T00:00:00Z | 155 |
2020-01-27T00:00:00Z | 170 |
2020-01-28T00:00:00Z | 100 |
2020-01-29T00:00:00Z | 155 |
2020-01-30T00:00:00Z | 120 |
2020-01-31T00:00:00Z | 20 |
2020-02-01T00:00:00Z | 95 |
2020-02-02T00:00:00Z | 10 |
2020-02-03T00:00:00Z | 150 |
2020-02-04T00:00:00Z | 30 |
2020-02-05T00:00:00Z | 80 |
2020-02-06T00:00:00Z | 100 |
2020-02-07T00:00:00Z | 30 |
2020-02-08T00:00:00Z | 45 |
2020-02-10T00:00:00Z | 10 |
2020-02-11T00:00:00Z | 40 |
2020-02-14T00:00:00Z | 70 |
2020-02-16T00:00:00Z | 50 |
2020-02-17T00:00:00Z | 20 |
2020-02-18T00:00:00Z | 55 |
2020-02-19T00:00:00Z | 125 |
2020-02-20T00:00:00Z | 745 |
2020-02-21T00:00:00Z | 185 |
2020-02-22T00:00:00Z | 50 |
2020-02-23T00:00:00Z | 35 |
2020-02-24T00:00:00Z | 45 |
2020-02-25T00:00:00Z | 90 |
2020-02-27T00:00:00Z | 30 |
2020-02-28T00:00:00Z | 40 |
2020-02-29T00:00:00Z | 120 |
2020-03-02T00:00:00Z | 60 |
2020-03-03T00:00:00Z | 10 |
2020-03-04T00:00:00Z | 65 |
2020-03-05T00:00:00Z | 125 |
2020-03-06T00:00:00Z | 65 |
2020-03-07T00:00:00Z | 20 |
2020-03-08T00:00:00Z | 25 |
2020-03-09T00:00:00Z | 20 |
2020-03-11T00:00:00Z | 25 |
2020-03-12T00:00:00Z | 740 |
2020-03-13T00:00:00Z | 50 |
2020-03-14T00:00:00Z | 10 |
2020-03-15T00:00:00Z | 30 |
2020-03-16T00:00:00Z | 2395 |
2020-03-17T00:00:00Z | 20 |
2020-03-18T00:00:00Z | 30 |
2020-03-19T00:00:00Z | 60 |
2020-03-20T00:00:00Z | 30 |
2020-03-21T00:00:00Z | 95 |
2020-03-22T00:00:00Z | 20 |
2020-03-24T00:00:00Z | 20 |
2020-03-29T00:00:00Z | 60 |
2020-03-30T00:00:00Z | 60 |
2020-03-31T00:00:00Z | 10 |
2020-04-01T00:00:00Z | 355 |
2020-04-02T00:00:00Z | 130 |
2020-04-03T00:00:00Z | 50 |
2020-04-04T00:00:00Z | 80 |
2020-04-05T00:00:00Z | 25 |
2020-04-06T00:00:00Z | 100 |
2020-04-07T00:00:00Z | 50 |
2020-04-08T00:00:00Z | 45 |
2020-04-09T00:00:00Z | 110 |
2020-04-10T00:00:00Z | 130 |
2020-04-11T00:00:00Z | 80 |
2020-04-12T00:00:00Z | 10 |
2020-04-13T00:00:00Z | 80 |
2020-04-15T00:00:00Z | 20 |
2020-04-17T00:00:00Z | 40 |
2020-04-18T00:00:00Z | 30 |
2020-04-19T00:00:00Z | 60 |
2020-04-22T00:00:00Z | 10 |
2020-04-25T00:00:00Z | 60 |
2020-04-26T00:00:00Z | 250 |
2020-04-27T00:00:00Z | 595 |
2020-04-28T00:00:00Z | 545 |
2020-04-29T00:00:00Z | 155 |
2020-04-30T00:00:00Z | 260 |
2020-05-01T00:00:00Z | 160 |
2020-05-02T00:00:00Z | 80 |
2020-05-03T00:00:00Z | 80 |
2020-05-04T00:00:00Z | 200 |
2020-05-05T00:00:00Z | 110 |
2020-05-06T00:00:00Z | 60 |
2020-05-07T00:00:00Z | 70 |
2020-05-08T00:00:00Z | 40 |
2020-05-09T00:00:00Z | 30 |
2020-05-10T00:00:00Z | 30 |
2020-05-11T00:00:00Z | 60 |
2020-05-12T00:00:00Z | 30 |
2020-05-13T00:00:00Z | 10 |
2020-05-14T00:00:00Z | 65 |
2020-05-15T00:00:00Z | 70 |
2020-05-16T00:00:00Z | 80 |
2020-05-17T00:00:00Z | 40 |
2020-05-18T00:00:00Z | 60 |
2020-05-19T00:00:00Z | 300 |
2020-05-20T00:00:00Z | 215 |
2020-05-21T00:00:00Z | 200 |
2020-05-22T00:00:00Z | 85 |
2020-05-23T00:00:00Z | 85 |
2020-05-25T00:00:00Z | 10 |
2020-05-26T00:00:00Z | 40 |
2020-05-28T00:00:00Z | 10 |
2020-05-29T00:00:00Z | 20 |
2020-05-30T00:00:00Z | 100 |
2020-06-01T00:00:00Z | 20 |
2020-06-02T00:00:00Z | 65 |
2020-06-03T00:00:00Z | 40 |
2020-06-04T00:00:00Z | 40 |
2020-06-05T00:00:00Z | 25 |
2020-06-06T00:00:00Z | 25 |
2020-06-07T00:00:00Z | 20 |
2020-06-08T00:00:00Z | 25 |
2020-06-11T00:00:00Z | 10 |
2020-06-12T00:00:00Z | 10 |
2020-06-13T00:00:00Z | 20 |
2020-06-16T00:00:00Z | 10 |
2020-06-23T00:00:00Z | 30 |
2020-06-29T00:00:00Z | 20 |
2020-07-01T00:00:00Z | 30 |
2020-07-06T00:00:00Z | 20 |
2020-07-07T00:00:00Z | 15 |
2020-07-12T00:00:00Z | 20 |
2020-07-13T00:00:00Z | 20 |
2020-07-15T00:00:00Z | 10 |
2020-07-17T00:00:00Z | 10 |
2020-07-19T00:00:00Z | 30 |
2020-07-23T00:00:00Z | 55 |
2020-07-24T00:00:00Z | 20 |
2020-07-25T00:00:00Z | 10 |
2020-07-27T00:00:00Z | 10 |
2020-07-28T00:00:00Z | 30 |
2020-08-05T00:00:00Z | 10 |
2020-08-06T00:00:00Z | 15 |
2020-08-08T00:00:00Z | 10 |
2020-08-09T00:00:00Z | 40 |
2020-08-11T00:00:00Z | 20 |
2020-08-19T00:00:00Z | 10 |
2020-09-07T00:00:00Z | 0 |
2020-09-08T00:00:00Z | 0 |
2020-09-09T00:00:00Z | 0 |
2020-09-10T00:00:00Z | 215 |
2020-09-11T00:00:00Z | 1350 |
2020-09-12T00:00:00Z | 0 |
2020-09-13T00:00:00Z | 15 |
2020-09-14T00:00:00Z | 140 |
2020-09-15T00:00:00Z | 30 |
2020-09-16T00:00:00Z | 0 |
2020-09-17T00:00:00Z | 30 |
2020-09-18T00:00:00Z | 0 |
2020-09-19T00:00:00Z | 0 |
2020-09-20T00:00:00Z | 0 |
2020-09-21T00:00:00Z | 45 |
2020-09-22T00:00:00Z | 10 |
2020-09-23T00:00:00Z | 0 |
2020-09-24T00:00:00Z | 15 |
2020-09-25T00:00:00Z | 0 |
2020-09-26T00:00:00Z | 0 |
2020-09-27T00:00:00Z | 70 |
2020-09-28T00:00:00Z | 60 |
2020-09-29T00:00:00Z | 10 |
2020-09-30T00:00:00Z | 0 |
2020-10-01T00:00:00Z | 35 |
2020-10-02T00:00:00Z | 40 |
2020-10-03T00:00:00Z | 0 |
2020-10-04T00:00:00Z | 0 |
2020-10-05T00:00:00Z | 0 |
2020-10-06T00:00:00Z | 0 |
2020-10-07T00:00:00Z | 15 |
2020-10-08T00:00:00Z | 30 |
2020-10-09T00:00:00Z | 20 |
2020-10-10T00:00:00Z | 0 |
2020-10-11T00:00:00Z | 20 |
2020-10-12T00:00:00Z | 10 |
2020-10-13T00:00:00Z | 25 |
2020-10-14T00:00:00Z | 10 |
2020-10-15T00:00:00Z | 20 |
2020-10-16T00:00:00Z | 20 |
2020-10-17T00:00:00Z | 0 |
2020-10-18T00:00:00Z | 0 |
2020-10-19T00:00:00Z | 0 |
2020-10-20T00:00:00Z | 45 |
2020-10-21T00:00:00Z | 10 |
2020-10-22T00:00:00Z | 80 |
2020-10-23T00:00:00Z | 35 |
2020-10-24T00:00:00Z | 0 |
2020-10-25T00:00:00Z | 0 |
2020-10-26T00:00:00Z | 175 |
2020-10-27T00:00:00Z | 110 |
2020-10-28T00:00:00Z | 30 |
2020-10-29T00:00:00Z | 30 |
2020-10-30T00:00:00Z | 25 |
2020-10-31T00:00:00Z | 0 |
2020-11-01T00:00:00Z | 10 |
2020-11-02T00:00:00Z | 60 |
2020-11-03T00:00:00Z | 0 |
2020-11-04T00:00:00Z | 10 |
2020-11-05T00:00:00Z | 30 |
2020-11-06T00:00:00Z | 25 |
2020-11-07T00:00:00Z | 20 |
2020-11-08T00:00:00Z | 20 |
2020-11-09T00:00:00Z | 50 |
2020-11-10T00:00:00Z | 60 |
2020-11-11T00:00:00Z | 125 |
2020-11-12T00:00:00Z | 20 |
2020-11-13T00:00:00Z | 60 |
2020-11-14T00:00:00Z | 90 |
2020-11-15T00:00:00Z | 85 |
2020-11-16T00:00:00Z | 20 |
2020-11-17T00:00:00Z | 25 |
2020-11-18T00:00:00Z | 170 |
2020-11-19T00:00:00Z | 50 |
2020-11-20T00:00:00Z | 30 |
2020-11-21T00:00:00Z | 80 |
2020-11-22T00:00:00Z | 0 |
2020-11-23T00:00:00Z | 0 |
2020-11-24T00:00:00Z | 30 |
2020-11-25T00:00:00Z | 35 |
2020-11-26T00:00:00Z | 10 |
2020-11-27T00:00:00Z | 40 |
2020-11-28T00:00:00Z | 50 |
2020-11-29T00:00:00Z | 45 |
2020-11-30T00:00:00Z | 35 |
2020-12-01T00:00:00Z | 40 |
2020-12-02T00:00:00Z | 170 |
2020-12-03T00:00:00Z | 30 |
2020-12-04T00:00:00Z | 80 |
2020-12-05T00:00:00Z | 35 |
2020-12-06T00:00:00Z | 55 |
2020-12-07T00:00:00Z | 45 |
2020-12-08T00:00:00Z | 60 |
2020-12-09T00:00:00Z | 115 |
2020-12-10T00:00:00Z | 70 |
2020-12-11T00:00:00Z | 30 |
2020-12-12T00:00:00Z | 10 |
2020-12-13T00:00:00Z | 30 |
2020-12-14T00:00:00Z | 15 |
2020-12-15T00:00:00Z | 30 |
2020-12-16T00:00:00Z | 140 |
2020-12-17T00:00:00Z | 10 |
2020-12-18T00:00:00Z | 100 |
2020-12-19T00:00:00Z | 45 |
2020-12-20T00:00:00Z | 25 |
2020-12-21T00:00:00Z | 20 |
2020-12-22T00:00:00Z | 25 |
2020-12-23T00:00:00Z | 105 |
2020-12-24T00:00:00Z | 20 |
2020-12-25T00:00:00Z | 0 |
2020-12-26T00:00:00Z | 0 |
2020-12-27T00:00:00Z | 20 |
2020-12-28T00:00:00Z | 0 |
2020-12-29T00:00:00Z | 80 |
2020-12-30T00:00:00Z | 10 |
2020-12-31T00:00:00Z | 0 |
2021-01-01T00:00:00Z | 85 |
2021-01-02T00:00:00Z | 65 |
2021-01-03T00:00:00Z | 60 |
2021-01-04T00:00:00Z | 115 |
2021-01-05T00:00:00Z | 485 |
2021-01-06T00:00:00Z | 185 |
2021-01-07T00:00:00Z | 195 |
2021-01-08T00:00:00Z | 60 |
2021-01-09T00:00:00Z | 125 |
2021-01-10T00:00:00Z | 175 |
2021-01-11T00:00:00Z | 55 |
2021-01-12T00:00:00Z | 45 |
2021-01-13T00:00:00Z | 20 |
2021-01-14T00:00:00Z | 150 |
2021-01-15T00:00:00Z | 30 |
2021-01-16T00:00:00Z | 145 |
2021-01-17T00:00:00Z | 40 |
2021-01-18T00:00:00Z | 70 |
2021-01-19T00:00:00Z | 80 |
2021-01-20T00:00:00Z | 85 |
2021-01-21T00:00:00Z | 220 |
2021-01-22T00:00:00Z | 120 |
2021-01-23T00:00:00Z | 65 |
2021-01-24T00:00:00Z | 130 |
2021-01-25T00:00:00Z | 925 |
2021-01-26T00:00:00Z | 35 |
2021-01-27T00:00:00Z | 165 |
2021-01-28T00:00:00Z | 100 |
2021-01-29T00:00:00Z | 455 |
2021-01-30T00:00:00Z | 155 |
2021-01-31T00:00:00Z | 60 |
2021-02-01T00:00:00Z | 0 |
2021-02-02T00:00:00Z | 25 |
2021-02-03T00:00:00Z | 45 |
2021-02-04T00:00:00Z | 45 |
2021-02-05T00:00:00Z | 70 |
2021-02-06T00:00:00Z | 150 |
2021-02-07T00:00:00Z | 60 |
2021-02-08T00:00:00Z | 235 |
2021-02-09T00:00:00Z | 70 |
2021-02-10T00:00:00Z | 90 |
2021-02-11T00:00:00Z | 40 |
2021-02-12T00:00:00Z | 12700 |
2021-02-13T00:00:00Z | 350 |
2021-02-14T00:00:00Z | 85 |
2021-02-15T00:00:00Z | 16535 |
2021-02-16T00:00:00Z | 110 |
2021-02-17T00:00:00Z | 250 |
2021-02-18T00:00:00Z | 65 |
2021-02-19T00:00:00Z | 155 |
2021-02-20T00:00:00Z | 80 |
2021-02-21T00:00:00Z | 35 |
2021-02-22T00:00:00Z | 30 |
2021-02-23T00:00:00Z | 65 |
2021-02-24T00:00:00Z | 0 |
2021-02-25T00:00:00Z | 80 |
2021-02-26T00:00:00Z | 35 |
2021-02-27T00:00:00Z | 95 |
2021-02-28T00:00:00Z | 165 |
2021-03-01T00:00:00Z | 165 |
2021-03-02T00:00:00Z | 185 |
2021-03-03T00:00:00Z | 140 |
2021-03-04T00:00:00Z | 110 |
2021-03-05T00:00:00Z | 90 |
2021-03-06T00:00:00Z | 35 |
2021-03-07T00:00:00Z | 10 |
Credits Per Group
Member Group | Points |
---|---|
ONI SECTION ONE | 409438 |
ADMINISTRATOR | 200276 |
MODERATOR [2] | 0 |
ONI SECTION TWO | 200 |
ONI SECTION ZERO | 0 |
SPARTAN-IV | 0 |
SPARTAN-III | 0 |
SPARTAN-II | 0 |
ESPORTS TEAM | 0 |
RETIRED SOMEWHERE ON A BEACH | 0 |
RESIGNED | 45620 |
ONI SECTION THREE | 30820 |
COMMANDER-IN-CHIEF | 65690 |
MODERATOR [1] | 0 |
ESPORTS STAFF | 0 |
MODERATOR [4] | 0 |
MODERATOR [3] | 0 |
DISCHARGED | 10399 |
RETIRED SOMEWHERE ON A LAKE | 0 |
RETIRED SOMEWHERE IN THE MOUNTAINS | 0 |
RETIRED SOMEWHERE IN JAPAN | 0 |
ORBITAL DROP SHOCK TROOPER | 0 |
SIGNAL CORPS. | 0 |
ONI SECURITY | 0 |
FOUNDER | 250 |
DISCORD NITRO BOOSTER | 0 |
GRAPHIC ARTIST | 0 |
STREAMER | 0 |
RESIGNED TO PARADISE | 0 |
RETIRED TRAVELING THE WORLD | 0 |
COMMISSIONED OFFICER | 38180 |
ENLISTED | 0 |